Red Oak Ranch
Lake Forest Dr - Real Estate Statistics
Total Homes: 68, Total Lots: 0, Average Home Value: $426,683, Average Lot Value: $43,619
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 11301 Lake Forest Dr | Conroe | TX | 77384 | 216B | $596,380 | $596,380 | 5 | 4663 |
| 11307 Lake Forest Dr | Conroe | TX | 77384 | 216B | $444,300 | $444,300 | 5 | 2877 |
| 11081 Lake Forest Dr | Conroe | TX | 77384 | 216C | $990,000 | $1,133,550 | 5 | 7557 |
| 11121 Lake Forest Dr | Conroe | TX | 77384 | 216C | $512,470 | $542,400 | 5 | 4109 |
| 10840 Lake Forest Dr | Conroe | TX | 77384 | 216D | $412,160 | $412,160 | 7.83 | 3484 |
| 10848 Lake Forest Dr | Conroe | TX | 77384 | 216D | $187,230 | $187,230 | 5.95 | 2966 |
| 10852 Lake Forest Dr | Conroe | TX | 77384 | 216D | $317,990 | $317,990 | 5 | 2903 |
| 10856 Lake Forest Dr | Conroe | TX | 77384 | 216D | $461,840 | $461,840 | 5.56 | 4649 |
| 10860 Lake Forest Dr | Conroe | TX | 77384 | 216D | $359,050 | $359,050 | 5.17 | 3082 |
| 10864 Lake Forest Dr | Conroe | TX | 77384 | 216D | $542,940 | $542,940 | 5.13 | 4584 |
| 10872 Lake Forest Dr | Conroe | TX | 77384 | 216D | $388,120 | $443,870 | 5.07 | 4065 |
| 10868 Lake Forest Dr | Conroe | TX | 77384 | 216D | $413,500 | $413,500 | 5.1 | 3772 |
| 10876 Lake Forest Dr | Conroe | TX | 77384 | 216D | $453,940 | $453,940 | 5.03 | 3773 |
| 10894 Lake Forest Dr | Conroe | TX | 77384 | 216D | $420,700 | $434,520 | 3.29 | 2805 |
| 10900 Lake Forest Dr | Conroe | TX | 77384 | 216D | $533,620 | $544,120 | 3.29 | 4480 |
| 10904 Lake Forest Dr | Conroe | TX | 77384 | 216D | $405,280 | $405,280 | 3.29 | 3652 |
| 10920 Lake Forest Dr | Conroe | TX | 77384 | 216D | $336,400 | $336,400 | 3.29 | 3275 |
| 10928 Lake Forest Dr | Conroe | TX | 77384 | 216D | $468,510 | $468,510 | 5 | 3504 |
| 10940 Lake Forest Dr | Conroe | TX | 77384 | 216D | $398,100 | $437,400 | 15 | 2908 |
| 10948 Lake Forest Dr | Conroe | TX | 77384 | 216D | $285,820 | $285,820 | 5 | 2915 |
| 10944 Lake Forest Dr | Conroe | TX | 77384 | 216D | $342,480 | $342,480 | 5 | 3719 |
| 10954 Lake Forest Dr | Conroe | TX | 77384 | 216D | $317,550 | $317,550 | 6.49 | 3385 |
| 10964 Lake Forest Dr | Conroe | TX | 77384 | 216D | $644,610 | $644,610 | 10.62 | 5399 |
| 10968 Lake Forest Dr | Conroe | TX | 77384 | 216D | $305,730 | $370,710 | 5.31 | 2734 |
| 10972 Lake Forest Dr | Conroe | TX | 77384 | 216C | $491,900 | $491,900 | 5.31 | 3842 |
| 10998 Lake Forest Dr | Conroe | TX | 77384 | 216C | $425,894 | $425,894 | 4.42 | 4715 |
| 10986 Lake Forest Dr | Conroe | TX | 77384 | 216C | $456,810 | $456,810 | 5 | 4824 |
| 10982 Lake Forest Dr | Conroe | TX | 77384 | 216C | $511,700 | $511,700 | 5 | 5334 |
| 10821 Lake Forest Dr | Conroe | TX | 77384 | 216C | $550,700 | $550,700 | 5 | 4521 |
| 10825 Lake Forest Dr | Conroe | TX | 77384 | 216C | $618,620 | $618,620 | 6.19 | 3967 |
| 10829 Lake Forest Dr | Conroe | TX | 77384 | 216C | $345,050 | $397,450 | 5.03 | 3516 |
| 10833 Lake Forest Dr | Conroe | TX | 77384 | 216C | $544,290 | $544,290 | 5 | 5449 |
| 10837 Lake Forest Dr | Conroe | TX | 77384 | 216D | $306,200 | $350,020 | 5 | 2814 |
| 10841 Lake Forest Dr | Conroe | TX | 77384 | 216D | $418,810 | $418,810 | 5 | 4810 |
| 10845 Lake Forest Dr | Conroe | TX | 77384 | 216D | $376,480 | $376,480 | 6.07 | 3110 |
| 10853 Lake Forest Dr | Conroe | TX | 77384 | 216D | $379,400 | $379,400 | 5 | 3497 |
| 10849 Lake Forest Dr | Conroe | TX | 77384 | 216D | $371,000 | $371,000 | 5 | 3725 |
| 10857 Lake Forest Dr | Conroe | TX | 77384 | 216D | $328,000 | $328,000 | 5 | 3219 |
| 10861 Lake Forest Dr | Conroe | TX | 77384 | 216D | $435,520 | $435,520 | 5 | 3140 |
| 10869 Lake Forest Dr | Conroe | TX | 77384 | 216D | $497,950 | $497,950 | 5 | 4306 |
| 10873 Lake Forest Dr | Conroe | TX | 77384 | 216D | $369,100 | $369,100 | 5 | 3267 |
| 10881 Lake Forest Dr | Conroe | TX | 77384 | 216D | $365,480 | $365,480 | 5 | 3485 |
| 10877 Lake Forest Dr | Conroe | TX | 77384 | 216D | $303,500 | $332,310 | 5 | 3093 |
| 10885 Lake Forest Dr | Conroe | TX | 77384 | 216D | $422,360 | $422,360 | 5 | 3671 |
| 10893 Lake Forest Dr | Conroe | TX | 77384 | 217A | $487,720 | $487,720 | 8.43 | 3268 |
| 10897 Lake Forest Dr | Conroe | TX | 77384 | 217A | $297,980 | $320,420 | 5 | 2758 |
| 10901 Lake Forest Dr | Conroe | TX | 77384 | 217A | $376,560 | $471,010 | 5 | 3790 |
| 10909 Lake Forest Dr | Conroe | TX | 77384 | 217A | $315,190 | $346,810 | 5 | 3112 |
| 10913 Lake Forest Dr | Conroe | TX | 77384 | 217A | $396,840 | $396,840 | 6.55 | 4470 |
| 10917 Lake Forest Dr | Conroe | TX | 77384 | 217A | $428,950 | $428,950 | 8.24 | 3665 |
| 10921 Lake Forest Dr | Conroe | TX | 77384 | 216D | $368,880 | $368,880 | 5 | 3182 |
| 10925 Lake Forest Dr | Conroe | TX | 77384 | 216D | $402,700 | $402,700 | 5 | 4451 |
| 10929 Lake Forest Dr | Conroe | TX | 77384 | 216D | $321,480 | $368,320 | 5 | 3521 |
| 10933 Lake Forest Dr | Conroe | TX | 77384 | 216D | $391,600 | $391,600 | 5 | 3342 |
| 10941 Lake Forest Dr | Conroe | TX | 77384 | 216D | $595,530 | $595,530 | 5 | 5163 |
| 10937 Lake Forest Dr | Conroe | TX | 77384 | 216D | $329,030 | $329,030 | 5 | 2923 |
| 10945 Lake Forest Dr | Conroe | TX | 77384 | 216D | $353,080 | $410,620 | 5 | 3984 |
| 10949 Lake Forest Dr | Conroe | TX | 77384 | 216D | $386,200 | $449,290 | 5 | 3885 |
| 10957 Lake Forest Dr | Conroe | TX | 77384 | 216D | $305,610 | $312,030 | 7.4 | 2873 |
| 10961 Lake Forest Dr | Conroe | TX | 77384 | 216D | $430,330 | $430,330 | 5 | 3502 |
| 10965 Lake Forest Dr | Conroe | TX | 77384 | 216D | $346,730 | $370,390 | 5 | 3394 |
| 10969 Lake Forest Dr | Conroe | TX | 77384 | 216D | $397,600 | $397,600 | 5 | 3797 |
| 10973 Lake Forest Dr | Conroe | TX | 77384 | 216C | $356,010 | $356,010 | 5 | 3315 |
| 10977 Lake Forest Dr | Conroe | TX | 77384 | 216C | $361,700 | $361,700 | 5 | 3356 |
| 10985 Lake Forest Dr | Conroe | TX | 77384 | 216C | $286,530 | $286,530 | 5 | 2538 |
| 10989 Lake Forest Dr | Conroe | TX | 77384 | 216C | $505,030 | $505,030 | 5 | 4612 |
| 10993 Lake Forest Dr | Conroe | TX | 77384 | 216C | $398,420 | $398,420 | 5 | 3334 |
| 10997 Lake Forest Dr | Conroe | TX | 77384 | 216C | $241,520 | $288,330 | 8.17 | 2584 |







