<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Red
Oak
Ranch
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Red Oak Ranch

Street Name Not Assigned - Real Estate Statistics

Total Homes: 0, Total Lots: 12, Average Home Value: $0, Average Lot Value: $29,899

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
TX 216D $2,250 $2,250 0 0
TX 216D $1,600 $1,600 0 0
TX 216B $42,500 $42,500 5 0
TX 216C $47,980 $47,980 6.37 0
TX 217A $58,220 $58,220 8.93 0
TX 216B $42,500 $42,500 5 0
TX 216C $42,500 $42,500 5 0
TX 217A $42,500 $42,500 5 0
TX 216C $42,500 $42,500 5 0
TX 216D $34,900 $34,900 5 0
TX 216D $840 $840 0 0
TX 216C $500 $500 0 0


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®